# 3 Newman, Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2014  ALABAMA STATE   4-0  .000  .000  0-0  0-0  90 
Aug 24, 2014  CHARLESTON SOUTHERN   2-1  .000  .000  0-0  0-0  103 
Aug 29, 2014  vs Milwaukee   2-4  .000  .000  0-0  0-0  60 
Aug 31, 2014  vs Boston University   0-1  .000  .000  0-0  0-0  80 
Sep 05, 2014  ILLINOIS   0-3  .000  .000  0-0  0-0  90 
Sep 07, 2014  JACKSONVILLE   1-2  .000  .000  0-0  0-0  90 
Sep 12, 2014  vs Nebraska-Omaha   1-0  .000  .000  0-0  0-0  90 
Sep 14, 2014  at Colorado State   0-1  .000  .000  0-0  0-0  93 
Sep 21, 2014  at The Citadel   2-1  .100  .100  0-0  0-0  90 
Sep 26, 2014  at Drexel   0-1  .100  .100  0-0  0-0  90 
Sep 28, 2014  at Delaware   1-4  .100  .100  0-0  0-0  72 
Oct 03, 2014  ELON   3-1  .100  .100  0-0  0-0  90 
Oct 05, 2014  WILLIAM & MARY   0-2  .100  .100  0-0  0-0  90 
Oct 10, 2014  at James Madison   0-3  .100  .100  0-0  0-0  90 
Oct 12, 2014  at Towson   0-0  .100  .100  0-0  0-0  110 
Oct 17, 2014  HOFSTRA   0-5  .100  .100  0-0  0-0  90 
Oct 19, 2014  NORTHEASTERN   0-3  .100  .100  0-0  0-0  90 
Oct 22, 2014  at South Carolina St.   4-0  .182  .182  0-0  0-0  90 
Oct 26, 2014  UNC WILMINGTON   1-0  .182  .182  0-0  0-0  90 
Totals     21-32  19  19  11  .182  .182  0-0  0-0  1688 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21